# | Title | Publish Date | Attachments |
---|---|---|---|
41 | Tender Notice - Construction of protection wall | 10-11-2021 | |
42 | সর্বস্তরে শুদ্ধাচার প্রতিষ্ঠাকল্পে উপজেলাধীন অর্পিত পুকুরের ইজারা সংক্রান্ত তথ্য | 30-09-2021 | |
43 | Vission 2041 Perspective Bangladesh | 28-03-2021 | |
44 | Banner and poster design sample | 22-03-2021 | |
45 | e-Tender Notice-05/2020-2021 | 18-03-2021 | |
46 | b | 08-03-2021 | |
47 | u | 08-03-2021 | |
48 | ff | 04-03-2021 | |
49 | 7 | 03-03-2021 | |
50 | df | 24-02-2021 | |
51 | Enothi registration data | 23-02-2021 | |
52 | Covid-19 Rergistration form | 03-02-2021 | |
53 | w | 10-11-2020 | |
54 | g | 10-11-2020 | |
55 | g | 10-11-2020 | |
56 | sd | 13-10-2020 | |
57 | eee | 01-06-2020 | |
58 | ccf | 16-03-2020 | |
59 | Population Census and Census / 2021 Listing / Selected Final Results Released | 12-02-2020 | |
60 | Release of selected final results by census and census / 2,028 supervisors and list / counters | 12-02-2020 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS